NT Mining- Something is Going on Here

by TomAllinder on May 24, 2010

Just a quick post here on NT Mining (Pink Sheets: NTMG). I am seeing a few emails and a lot of chatter on social media platforms. What is noteworthy in this particular situation is that I am seeing big players stating that they are taking a position in this stock. That doesn’t happen very often this early on.

In the table below, you can see that starting off on the 13th of May, the stock woke up from its dormancy…

Date                Open          High         Low          Close     Change         Volume

05/21/10   0.3050   0.3100   0.2980    0.3090  +0.0140     2,648,767

05/20/10   0.2970   0.3000   0.2910   0.2950  +0.0030     2,257,080

05/19/10   0.2950   0.2960   0.2880   0.2920  +0.0040     1,210,843

05/18/10   0.2850   0.2940   0.2800   0.2880  +0.0100     1,342,076

05/17/10   0.2650   0.2890   0.2610   0.2780  +0.0170     2,748,654

05/14/10   0.2600   0.2650   0.2450   0.2610  +0.0160     1,180,875

05/13/10   0.2500   0.2550   0.2200   0.2450  +0.0450       882,030

05/12/10   0.2000   0.2000   0.2000   0.2000  -0.1000         1,000

05/11/10   0.3000   0.3000   0.3000   0.3000  +0.0000         6,000

05/10/10   0.3000   0.3000   0.3000   0.3000  +0.0000        20,000

Where will NTMG go from here?

For the record, we are not compensated for this piece of info on NTMG nor do I have a position in the stock.

Leave a Comment

{ 1 trackback }

Previous post:

Next post: