<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hot Stocks: Rock Energy Resources, Inc. on the Move</title>
	<atom:link href="http://www.hotstockchat.com/hot-stocks-rock-energy-resources-inc-on-the-move/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotstockchat.com/hot-stocks-rock-energy-resources-inc-on-the-move/</link>
	<description></description>
	<lastBuildDate>Wed, 28 Sep 2011 20:50:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dave</title>
		<link>http://www.hotstockchat.com/hot-stocks-rock-energy-resources-inc-on-the-move/comment-page-1/#comment-810</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 29 Dec 2009 23:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockchat.com/?p=988#comment-810</guid>
		<description>I added RCKE to my buy-list as of a few days ago. This and AAPH are two oil operations that could yield big time returns heading into 2010 and beyond!</description>
		<content:encoded><![CDATA[<p>I added RCKE to my buy-list as of a few days ago. This and AAPH are two oil operations that could yield big time returns heading into 2010 and beyond!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Young</title>
		<link>http://www.hotstockchat.com/hot-stocks-rock-energy-resources-inc-on-the-move/comment-page-1/#comment-798</link>
		<dc:creator>Todd Young</dc:creator>
		<pubDate>Sun, 27 Dec 2009 22:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockchat.com/?p=988#comment-798</guid>
		<description>Hey Tom ! Would like to talk with you! Cell is 3192408689 ! Hope to hear from you !</description>
		<content:encoded><![CDATA[<p>Hey Tom ! Would like to talk with you! Cell is 3192408689 ! Hope to hear from you !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bibi</title>
		<link>http://www.hotstockchat.com/hot-stocks-rock-energy-resources-inc-on-the-move/comment-page-1/#comment-734</link>
		<dc:creator>Bibi</dc:creator>
		<pubDate>Wed, 16 Dec 2009 18:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockchat.com/?p=988#comment-734</guid>
		<description>I just added you to my Google News Reader. Keep up the good work. Look forward to reading more from you in the future.</description>
		<content:encoded><![CDATA[<p>I just added you to my Google News Reader. Keep up the good work. Look forward to reading more from you in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TomAllinder</title>
		<link>http://www.hotstockchat.com/hot-stocks-rock-energy-resources-inc-on-the-move/comment-page-1/#comment-729</link>
		<dc:creator>TomAllinder</dc:creator>
		<pubDate>Tue, 15 Dec 2009 15:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockchat.com/?p=988#comment-729</guid>
		<description>That is a very good question. It takes a lot of experience and hard work. When I was trading on a regular basis, I had a scan set up for &quot;unusually high volume&quot;, &quot;stocks breaking above their 13 day moving average&quot; and MACD crossover scan... when I combined these, it worked well to find these stocks. I am working on getting scans back to the site now...</description>
		<content:encoded><![CDATA[<p>That is a very good question. It takes a lot of experience and hard work. When I was trading on a regular basis, I had a scan set up for &#8220;unusually high volume&#8221;, &#8220;stocks breaking above their 13 day moving average&#8221; and MACD crossover scan&#8230; when I combined these, it worked well to find these stocks. I am working on getting scans back to the site now&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stan</title>
		<link>http://www.hotstockchat.com/hot-stocks-rock-energy-resources-inc-on-the-move/comment-page-1/#comment-725</link>
		<dc:creator>stan</dc:creator>
		<pubDate>Tue, 15 Dec 2009 00:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockchat.com/?p=988#comment-725</guid>
		<description>How do I find these stocks like &quot; RCKE &quot; before it jumps from .03 cents to .20 cents ??</description>
		<content:encoded><![CDATA[<p>How do I find these stocks like &#8221; RCKE &#8221; before it jumps from .03 cents to .20 cents ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hot Stocks: Rock Energy Resources, Inc. on the Move &#124; Pink Sheet Advisor</title>
		<link>http://www.hotstockchat.com/hot-stocks-rock-energy-resources-inc-on-the-move/comment-page-1/#comment-722</link>
		<dc:creator>Hot Stocks: Rock Energy Resources, Inc. on the Move &#124; Pink Sheet Advisor</dc:creator>
		<pubDate>Sun, 13 Dec 2009 23:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockchat.com/?p=988#comment-722</guid>
		<description>[...] here to read the rest: Hot Stocks: Rock Energy Resources, Inc. on the Move  Tagged as: filings, hot stocks, monitoring, opinion, stock, stock-promotion, stocks, [...]</description>
		<content:encoded><![CDATA[<p>[...] here to read the rest: Hot Stocks: Rock Energy Resources, Inc. on the Move  Tagged as: filings, hot stocks, monitoring, opinion, stock, stock-promotion, stocks, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

