<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hot Stocks- How not to get BURNT</title>
	<atom:link href="http://www.hotstockchat.com/hot-stocks-how-not-to-get-burnt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotstockchat.com/hot-stocks-how-not-to-get-burnt/</link>
	<description></description>
	<lastBuildDate>Sat, 05 Jun 2010 13:33:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TomAllinder</title>
		<link>http://www.hotstockchat.com/hot-stocks-how-not-to-get-burnt/comment-page-1/#comment-774</link>
		<dc:creator>TomAllinder</dc:creator>
		<pubDate>Wed, 23 Dec 2009 13:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockchat.com/?p=439#comment-774</guid>
		<description>Frank, I have never received as much SPAM emails on a stock as I have ZVTK. It is true that the stock has been up nicely the last two sessions. I would be wary though of a pullback at some point here soon. I am going to watch it and if it starts to look positive technically for more than a couple of days, then I will do a piece on it.</description>
		<content:encoded><![CDATA[<p>Frank, I have never received as much SPAM emails on a stock as I have ZVTK. It is true that the stock has been up nicely the last two sessions. I would be wary though of a pullback at some point here soon. I am going to watch it and if it starts to look positive technically for more than a couple of days, then I will do a piece on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.hotstockchat.com/hot-stocks-how-not-to-get-burnt/comment-page-1/#comment-772</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Wed, 23 Dec 2009 02:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockchat.com/?p=439#comment-772</guid>
		<description>Hey Tom, excellent video...am sending it to some of my friends.  You helped me with your videos on SPNG back when it was in the hype-cool aid stage (you didn&#039;t recommend it, but commented on it as it went through it&#039;s trading), and I did make some significant profit on it.  I am presently in ZVTK, and it looks a bit like SPNG (a unique product -and- stock that is producing much interest at the moment)....bought low and am holding right now.  I am taking this video to heart (don&#039;t want to marry it)...but thought I would see what you thought.  If you don&#039;t do that any more, no prob.....thanks for everything.  All very helpful.</description>
		<content:encoded><![CDATA[<p>Hey Tom, excellent video&#8230;am sending it to some of my friends.  You helped me with your videos on SPNG back when it was in the hype-cool aid stage (you didn&#8217;t recommend it, but commented on it as it went through it&#8217;s trading), and I did make some significant profit on it.  I am presently in ZVTK, and it looks a bit like SPNG (a unique product -and- stock that is producing much interest at the moment)&#8230;.bought low and am holding right now.  I am taking this video to heart (don&#8217;t want to marry it)&#8230;but thought I would see what you thought.  If you don&#8217;t do that any more, no prob&#8230;..thanks for everything.  All very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.hotstockchat.com/hot-stocks-how-not-to-get-burnt/comment-page-1/#comment-378</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Tue, 06 Oct 2009 13:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockchat.com/?p=439#comment-378</guid>
		<description>Hi Tom I love your site you explain things in a simple enough way for everyone to understand keep up the great work. I was wondering if you could review GRBG &amp; CBAI to see what your chart analysis says on these.</description>
		<content:encoded><![CDATA[<p>Hi Tom I love your site you explain things in a simple enough way for everyone to understand keep up the great work. I was wondering if you could review GRBG &amp; CBAI to see what your chart analysis says on these.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TomAllinder</title>
		<link>http://www.hotstockchat.com/hot-stocks-how-not-to-get-burnt/comment-page-1/#comment-370</link>
		<dc:creator>TomAllinder</dc:creator>
		<pubDate>Sun, 04 Oct 2009 15:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockchat.com/?p=439#comment-370</guid>
		<description>Yes, Tim, I am doing well. I am free of all business partners now which has let to a substantial increase in business... interestingly enough...</description>
		<content:encoded><![CDATA[<p>Yes, Tim, I am doing well. I am free of all business partners now which has let to a substantial increase in business&#8230; interestingly enough&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Dailey</title>
		<link>http://www.hotstockchat.com/hot-stocks-how-not-to-get-burnt/comment-page-1/#comment-365</link>
		<dc:creator>Tim Dailey</dc:creator>
		<pubDate>Sun, 04 Oct 2009 00:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockchat.com/?p=439#comment-365</guid>
		<description>Hey Tom,  Hope all is well.  I happened to see your video presentation on How not to get burnt.  Good job!  I&#039;m still very much in the IR business and sure have seen a lot of examples of what your video is about!  Trust you are doing well.  All the best.  Tim</description>
		<content:encoded><![CDATA[<p>Hey Tom,  Hope all is well.  I happened to see your video presentation on How not to get burnt.  Good job!  I&#8217;m still very much in the IR business and sure have seen a lot of examples of what your video is about!  Trust you are doing well.  All the best.  Tim</p>
]]></content:encoded>
	</item>
</channel>
</rss>
