<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Video</title>
	<atom:link href="http://www.hotstockchat.com/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotstockchat.com</link>
	<description></description>
	<lastBuildDate>Tue, 13 Dec 2011 15:02:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Real Micro Cap Company CEO Interview</title>
		<link>http://www.hotstockchat.com/a-real-micro-cap-company-ceo-interview/</link>
		<comments>http://www.hotstockchat.com/a-real-micro-cap-company-ceo-interview/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 13:25:27 +0000</pubDate>
		<dc:creator>TomAllinder</dc:creator>
				<category><![CDATA[Bebida Beverage]]></category>
		<category><![CDATA[Client Companies]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[bbda]]></category>
		<category><![CDATA[bebida beverage company]]></category>
		<category><![CDATA[ceo interview]]></category>
		<category><![CDATA[hotstockchat client companies]]></category>
		<category><![CDATA[jennifer lopez]]></category>
		<category><![CDATA[koma unwind]]></category>
		<category><![CDATA[potencia]]></category>

		<guid isPermaLink="false">http://www.hotstockchat.com/?p=2234</guid>
		<description><![CDATA[In an age where there are so many negative people on message boards, I decided to do a different sort of interview with Brian Weber, CEO of Bebida Beverage Company (BeBevCo) (OTC Markets: BBDA). I asked him about his experience and what qualifies him to be a micro cap CEO. His response was interesting&#8230; I [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-full wp-image-2242" style="margin-left: 5px; margin-right: 5px;" title="videob_w" src="http://www.hotstockchat.com/wp-content/uploads/videob_w.png" alt="hotstockchat video" width="90" height="112" />In an age where there are so many negative people on message boards, I decided to do a different sort of interview with Brian Weber, CEO of <a href="http://www.bebevco.com" target="_blank">Bebida Beverage Company</a> (BeBevCo) (OTC Markets: BBDA). I asked him about his experience and what qualifies him to be a micro cap CEO. His response was interesting&#8230; I also asked him what makes BeBevCo a real company and not just a <em>filing cabinet</em> (his words). See video below:<br />
<object width="480" height="390"><param name="movie" value="http://www.youtube.com/v/e4C5IP8ECeY?version=3&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="390" src="http://www.youtube.com/v/e4C5IP8ECeY?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Disclaimer: BBDA is a client company; see our <a href="http://www.hotstockchat.com/disclaimer">disclaimer page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotstockchat.com/a-real-micro-cap-company-ceo-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why this Company’s Stock Could be Ready for a Move Up</title>
		<link>http://www.hotstockchat.com/why-this-company%e2%80%99s-stock-could-be-ready-for-a-move-up/</link>
		<comments>http://www.hotstockchat.com/why-this-company%e2%80%99s-stock-could-be-ready-for-a-move-up/#comments</comments>
		<pubDate>Thu, 26 May 2011 12:44:02 +0000</pubDate>
		<dc:creator>TomAllinder</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[connectyx]]></category>
		<category><![CDATA[ctyx]]></category>
		<category><![CDATA[healthcare market]]></category>
		<category><![CDATA[medflash]]></category>
		<category><![CDATA[medical records]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[pink sheets]]></category>

		<guid isPermaLink="false">http://www.hotstockchat.com/?p=2092</guid>
		<description><![CDATA[In a micro cap world dominated by shell companies, there is one company with a real product that could cause the stock to see a dramatic move up in the coming days or weeks. I have been hearing some good things about this Company and have heard through the grapevine that exposure of the Companies [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In a micro cap world dominated by shell companies, there is one company with a real product that could cause the stock to see a dramatic move up in the coming days or weeks. I have been hearing some good things about this Company and have heard through the grapevine that exposure of the Companies products as well as the Company’s performance will end up positively affecting the stock.</p>
<p><a href="http://www.connectyx.com/" target="_blank"><img class="alignleft size-full wp-image-2093" title="cytxlogo" src="http://www.hotstockchat.com/wp-content/uploads/cytxlogo.jpg" alt="connectyx technologies" width="259" height="46" />Connectyx Technologies Holdings Group, Inc</a>. (Pinksheets: <a href="http://finance.yahoo.com/q?s=ctyx.pk">CTYX</a>) is a manufacturer and distributor of the <a href="http://www.medflash.com/" target="_blank">MedFlash®</a>, a Personal Health and Wellness Management System (ePHM) designed for maintaining personal health records.</p>
<p>Connectyx Technologies’ key products are designed for the healthcare market which is a multi-trillion dollar market globally. Connectyx products include MedFlash®, the electronic Personal Health Manager (PHM). Connectyx products are developed with the needs of patients, families, doctors and First Responders in mind.<img class="alignright size-full wp-image-2094" title="medflash" src="http://www.hotstockchat.com/wp-content/uploads/medflash.jpg" alt="medflash-connectyx" width="117" height="79" /></p>
<p><strong>MedFlash® Facts:</strong></p>
<ul>
<li>Compatible with Google Health and Microsoft&#8217;s Health Vault,</li>
<li>MedFlash® PHM is an easy to use Personal Health and Lifestyle Manager that is accessible using a powerful web portal suite.</li>
<li>Features a 24/7/365 call center, a USB flash drive and a soon to be released smart phone applications</li>
<li>The MedFlash® PHM provides member benefits including instant access to patient Emergency Medical Profile and Personal Health Record in the event of an accident or a medical emergency.</li>
<li>Whether traveling, at work, or at home, First Responders have an invaluable advantage when they have access to this time critical information.</li>
<li>MedFlash® PHM can be accessed on any computer, securely and with complete privacy. There are also lifestyle and wellness features that provide significant health benefits to members and risk mitigation for employers and insurers alike.</li>
</ul>
<p>I have included a couple of videos:</p>
<table style="width: 500px; background-color: #000000;" border="0">
<tbody>
<tr>
<td style="width: 245px;"></td>
<td><object width="245" height="213"><param name="movie" value="http://www.youtube.com/v/n5E2OFCr-Eo?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="245" height="213" src="http://www.youtube.com/v/n5E2OFCr-Eo?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></td>
<td style="width: 245px;" valign="top"><object width="245" height="213"><param name="movie" value="http://www.youtube.com/v/sv9_JrdZ86U?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="245" height="213" src="http://www.youtube.com/v/sv9_JrdZ86U?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></td>
</tr>
</tbody>
</table>
<p><strong>Recent News:</strong></p>
<p>May 23, 2011: <a href="http://finance.yahoo.com/news/Connectyx-Technologies-and-iw-1809994922.html?x=0&amp;.v=1" target="_blank">Connectyx Technologies and 1-800-DOCTORS Team Up to Launch MedFlash(R) in the Physician and Pharmaceutical Industry</a></p>
<p>May 12, 2011:  <a href="http://finance.yahoo.com/news/Connectyx-Technologies-Files-iw-2324628397.html?x=0&amp;.v=1" target="_blank">Connectyx Technologies Files First Quarter Financial Results Reflecting 21% Revenue Increase Over First Quarter Last Year</a></p>
<p>May 2, 2011: <a href="http://finance.yahoo.com/news/Connectyx-Technologies-Issues-iw-1805452918.html?x=0&amp;.v=1">Connectyx Technologies Issues Letter to Shareholders Highlighting Development of Distribution Network</a> (here is the <a href="http://www.connectyx.com/PDFs/CTYX%20Presidents%20Shareholder%20letter%20May%201%202011.pdf" target="_blank">direct link to the letter</a>)</p>
<p>Summary: CTYX seems to have good news all around. The stock has been going sideways to down but the MFI (money flow index) is headed in the right direction. Time will tell but it will be interesting to see how the Company’s products and good news will affect the stock.</p>
<div id="attachment_2095" class="wp-caption alignnone" style="width: 498px">
	<img class="size-full wp-image-2095" title="ctyx" src="http://www.hotstockchat.com/wp-content/uploads/ctyx.jpg" alt="connectyx" width="498" height="396" />
	<p class="wp-caption-text">Chart courtesy of StockCharts.com</p>
</div>
<p>Disclaimer: No compensation and no position in the stock of CTYX.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotstockchat.com/why-this-company%e2%80%99s-stock-could-be-ready-for-a-move-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Landis Lifestyle Salons Continue to Outperform</title>
		<link>http://www.hotstockchat.com/landis-lifestyle-salons-continue-to-outperform/</link>
		<comments>http://www.hotstockchat.com/landis-lifestyle-salons-continue-to-outperform/#comments</comments>
		<pubDate>Wed, 18 May 2011 14:22:19 +0000</pubDate>
		<dc:creator>TomAllinder</dc:creator>
				<category><![CDATA[Client Companies]]></category>
		<category><![CDATA[Nexia Holdings]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[green endeavors]]></category>
		<category><![CDATA[grne]]></category>
		<category><![CDATA[landis lifestyle salons]]></category>
		<category><![CDATA[nexia holdings]]></category>
		<category><![CDATA[nxhd]]></category>
		<category><![CDATA[richard surber]]></category>

		<guid isPermaLink="false">http://www.hotstockchat.com/?p=2021</guid>
		<description><![CDATA[When asked in a recent interview what is working so well with Landis Lifestyle Salons, Richard Surber, CEO of Nexia Holdings and Green Endeavors (OTCQB: GRNE), a majority owned subsidiary company of Nexia Holdings, “Everything is working well at Landis…” Over the last two months Landis Lifestyle Salons has reported income of $210,190 in February [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-full wp-image-1886" title="smallnexia" src="http://www.hotstockchat.com/wp-content/uploads/smallnexia.jpg" alt="nexia holdings" width="79" height="38" />When asked in a recent interview what is working so well with <a href="http://www.landissalons.com/" target="_blank">Landis Lifestyle Salons</a>, Richard Surber, CEO of <a href="http://nexiaholdings.com" target="_blank">Nexia Holdings</a> and <a href="http://www.green-endeavors.com/" target="_blank">Green Endeavors</a> (OTCQB: GRNE), a majority owned subsidiary company of Nexia Holdings, “Everything is working well at Landis…”<br />
Over the last two months Landis Lifestyle Salons has reported income of $210,190 in February 2011, compared to total revenues of $160,343 for February 2010 which represented a<img class="alignright size-full wp-image-2012" title="landis" src="http://www.hotstockchat.com/wp-content/uploads/landis.jpg" alt="landis salons" width="217" height="166" /> $49,847 (31% gain). For the month of March 2011, Landis did even better; combined total revenues for both locations were $240,960 in March 2011, compared to total revenues of $175,528 for the comparable month in 2010. The $65,432 increase represents 37% growth over salon revenues for March of 2010. These revenue numbers reflect the continuing success of the new salon in the Marmalade area of Salt Lake City since its opening in October of 2010 and the ongoing results from our flagship salon in Liberty Heights.</p>
<p>Other items that Mr. Surber cited for the unusual success of Landis included the excellent locations of the Landis Salons, Employee<br />
training and retention programs, average price of the ticket that each guest is spending is in the $65 range.</p>
<p>Nexia’s goal is to open a total of 5-6 salons within a 50 mile radius of Salt Lake City. Acquisition of other successful salons is in the works as well. Marketing, especially social media marketing is being used to increase business and awareness for Landis. Developing a franchising program for Landis is being contemplated by Nexia and Landis management for the future as a way to grow the brand nationwide.</p>
<p>In a letter to shareholders on 4 April of this year, Mr. Surber stated that a survey is complete for what will likely be a third location for Landis in Draper UT. The new location will be 2,500 square feet and have 12-14 cutting stations.</p>
<p>The intermediate plan is to dominate the Utah hair salon markets with salons that have the capacity to generate over $1M in annual revenues. Nexia’s objective is to build their brand on a national scale through new talent that will be emerging from the newly opened Aveda™ Institutes in Utah as well as their existing staff of top notch stylists and managers. Over the long term the intent is to use our local success and national recognition as the catalyst to then acquire only the best operating salons in the country.</p>
<table style="width: 320px;" border="0" align="right">
<tbody>
<tr>
<td><object width="320" height="212"><param name="movie" value="http://www.youtube.com/v/qkKegit7rCc?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="320" height="212" src="http://www.youtube.com/v/qkKegit7rCc?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></td>
</tr>
</tbody>
</table>
<p>My belief is that GRNE will be able to capitalize on what is a multibillion dollar industry that is relatively fragmented in the coming months and years. GRNE could use its status as a publicly traded company to acquire additional salon locations, as well as attract top tier talent. Building a business that has superior guest services, a superior product (Aveda™), earth conscious, makes education a hallmark of its business strategy, and creates a great work atmosphere are the pillars of our continued success.</p>
<p>Disclaimer: Nexia Holdings is a client company; please see <a href="http://www.hotstockchat.com/disclaimer">disclaimer page</a>. No position in NXHD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotstockchat.com/landis-lifestyle-salons-continue-to-outperform/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Track Your Tweets</title>
		<link>http://www.hotstockchat.com/how-to-track-your-tweets/</link>
		<comments>http://www.hotstockchat.com/how-to-track-your-tweets/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 16:28:01 +0000</pubDate>
		<dc:creator>TomAllinder</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[hot penny stocks]]></category>
		<category><![CDATA[Hot Stocks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.hotstockchat.com/?p=1207</guid>
		<description><![CDATA[Those of us using Twitter for posting hot penny stocks, promotions, and other stuff, here is a quick video on using free tools to see how many people are clicking on your links. Over time, you will be able to see what sort of tweets are working best and improve the quality of your tweets. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-1208" href="http://www.hotstockchat.com/how-to-track-your-tweets/twitter_48x48-2/"><img class="alignleft size-full wp-image-1208" style="margin-left: 5px; margin-right: 5px;" title="Twitter_48x48" src="http://www.hotstockchat.com/wp-content/uploads/Twitter_48x481.png" alt="Twitter" width="48" height="48" /></a>Those of us using <a href="http://twitter.com/hotstockchat" target="_blank">Twitter</a> for posting hot penny stocks, promotions, and other stuff, here is a quick video on using free tools to see how many people are clicking on your links. Over time, you will be able to see what sort of tweets are working best and improve the quality of your tweets. It stands to reason: If you have better tweets, you will have more readers and more followers. Right?</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/RKfHqDGJpd0&amp;hl=en_US&amp;fs=1&amp;color1=0xe1600f&amp;color2=0xfebd01" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/RKfHqDGJpd0&amp;hl=en_US&amp;fs=1&amp;color1=0xe1600f&amp;color2=0xfebd01" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotstockchat.com/how-to-track-your-tweets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Email &#8211; Build Your Own Lists</title>
		<link>http://www.hotstockchat.com/email-build-your-own-lists/</link>
		<comments>http://www.hotstockchat.com/email-build-your-own-lists/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 00:19:44 +0000</pubDate>
		<dc:creator>TomAllinder</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email lists]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.hotstockchat.com/?p=838</guid>
		<description><![CDATA[Build your own email lists and engage website visitors in as many as 5 ways!]]></description>
			<content:encoded><![CDATA[<p></p><p>Build your own email lists and engage website visitors in as many as 5 ways!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotstockchat.com/email-build-your-own-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversation Monitoring in Social Media</title>
		<link>http://www.hotstockchat.com/conversation-monitoring-in-social-media/</link>
		<comments>http://www.hotstockchat.com/conversation-monitoring-in-social-media/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 23:49:20 +0000</pubDate>
		<dc:creator>TomAllinder</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[conversation monitoring]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.hotstockchat.com/?p=836</guid>
		<description><![CDATA[Conversations are going on outside of the message boards and chat rooms you know&#8230; ?]]></description>
			<content:encoded><![CDATA[<p></p><p>Conversations are going on outside of the message boards and chat rooms you know&#8230; ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotstockchat.com/conversation-monitoring-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

