<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Hot Stocks</title>
	<atom:link href="http://www.hotstockchat.com/category/hot-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotstockchat.com</link>
	<description></description>
	<lastBuildDate>Tue, 13 Dec 2011 15:02:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hot Penny Stocks, Stock Problems and the Weekly Roundup</title>
		<link>http://www.hotstockchat.com/hot-penny-stocks-stock-problems-and-the-weekly-roundup/</link>
		<comments>http://www.hotstockchat.com/hot-penny-stocks-stock-problems-and-the-weekly-roundup/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 14:58:36 +0000</pubDate>
		<dc:creator>TomAllinder</dc:creator>
				<category><![CDATA[Bebida Beverage]]></category>
		<category><![CDATA[Client Companies]]></category>
		<category><![CDATA[Hot Stocks]]></category>
		<category><![CDATA[iBrands Corp]]></category>
		<category><![CDATA[Micro Cap Resources]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Protokinetix]]></category>
		<category><![CDATA[Stock Promotion]]></category>
		<category><![CDATA[bbda]]></category>
		<category><![CDATA[bebevco]]></category>
		<category><![CDATA[dtc]]></category>
		<category><![CDATA[dtc eligibility]]></category>
		<category><![CDATA[hotstockchat.com]]></category>
		<category><![CDATA[ibrands]]></category>
		<category><![CDATA[ibrc]]></category>
		<category><![CDATA[micro caps]]></category>
		<category><![CDATA[penson]]></category>
		<category><![CDATA[pktx]]></category>
		<category><![CDATA[protokinetix]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.hotstockchat.com/?p=2398</guid>
		<description><![CDATA[Last week was a big week here. We had numerous inquiries regarding where to take stock under .10. We are still checking out sources to help small companies out. Meanwhile we did help a few people out with stock placement. And… no, we did not charge them money for it. Another intriguing source has come [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-full wp-image-1771" title="flames2" src="http://www.hotstockchat.com/wp-content/uploads/flames21.jpg" alt="hot penny stocks" width="58" height="56" />Last week was a big week here. We had numerous inquiries regarding where to take <a href="../micro-cap-stock-crisis-and-what-you-can-to-avoid-it/comment-page-1/#comment-1254">stock under .10</a>. We are still checking out sources to help small companies out. Meanwhile we did help a few people out with stock placement. And… no, we did not charge them money for it. Another intriguing source has come to light lately and we are going to see if they can help or if it’s just a scam.</p>
<p>We have had a <a href="../micro-cap-stock-crisis-and-what-you-can-to-avoid-it/#respond">good discussion</a> with the comments to that first article and a few items have been cleared up.</p>
<p>The DTC eligibility problem is beginning to affect more and more companies. Client Company <a href="../companies/bebevco/">Bebida Beverage</a>’s (BeBevCo) CEO Brian Weber <a href="../bebevco-ceo-enough-is-enough-with-dtc-chill/">announced in a news release</a> on Thursday of this last week that he is going to get to the bottom of the DTC eligibility problem for BBDA.</p>
<p><strong>Big Week for Client Companies</strong></p>
<div id="attachment_2399" class="wp-caption alignleft" style="width: 206px">
	<img class="size-full wp-image-2399" title="pktxchart" src="http://www.hotstockchat.com/wp-content/uploads/pktxchart.jpg" alt="hot penny stock pktx" width="206" height="126" />
	<p class="wp-caption-text">Daily Chart Courtesy of Yahoo! Finance</p>
</div>
<p>Several of our client companies had big weeks. ProtoKinetix (OTCBB: PKTX) traded bigly on Friday. The stock was up .0225 to close at .05 on volume of 3,526,292 shares. Average daily volume (20 day average) on PKTX is 254K shares.</p>
<p>Earlier in the week (Wed, 20 July), IBRC <a href="../ibrands-acquisition-of-galileo-moves-forward/">traded 73,548,460 shares</a> which was a bit more volume than their average of 171K shares a day. The stock was up .001 after opening at .0009.</p>
<p>We will be watching SLLN, IBRC and PKTX for moves this upcoming week. I also expect to complete another interview with Brian Weber, CEO of BeBevCo which should be interesting given the news on Thursday of last week. He says business is going extremely well; now, if we could just get the stock problem resolved.</p>
<p><a href="../companies/rapid-fire-marketing/">Rapid Fire Marketing</a> (OTC Markets: RFMK) which has been trading really good volume over the last 2-3 months is expected to continue to build out their marketing program and expand their business. We will see how they do with it.</p>
<p>Disclaimer: BBDA, PKTX, IBRC and RFMK are client companies. We do not buy, sell or own stock in client companies. See our <a href="../disclaimer/">disclaimer page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotstockchat.com/hot-penny-stocks-stock-problems-and-the-weekly-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Money Flow Index is a Great Tool to Find the Next Hot Stock</title>
		<link>http://www.hotstockchat.com/why-the-money-flow-index-is-a-great-tool-to-find-the-next-hot-stock/</link>
		<comments>http://www.hotstockchat.com/why-the-money-flow-index-is-a-great-tool-to-find-the-next-hot-stock/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 10:45:21 +0000</pubDate>
		<dc:creator>TomAllinder</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[hot penny stocks]]></category>
		<category><![CDATA[low priced stocks]]></category>
		<category><![CDATA[MFI]]></category>
		<category><![CDATA[money flow index]]></category>
		<category><![CDATA[stock scanning]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.hotstockchat.com/?p=2219</guid>
		<description><![CDATA[We all want to find the next hot penny stock. I have often explained that my trading system is simple. I believe the fewer the moving parts, the better. A basic understanding of supply and demand is all that is needed to begin to learn how stocks react to buying and selling in the marketplace. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We all want to find the next hot penny stock. I have <a href="../scanning-for-low-priced-stocks/">often explained</a> that my trading system is simple. I believe the fewer the moving parts, the better. A basic understanding of supply and demand is all that is needed to begin to learn how stocks react to buying and selling in the marketplace.</p>
<p>One of my favorite indicators is the Money Flow Index (MFI). It is a very simple indicator and the way it is derived is quite simple.</p>
<p><strong>A good explanation of MFI comes from <a href="http://www.investopedia.com/terms/m/mfi.asp" target="_blank">Investopedia</a>:</strong></p>
<p>Typical Price = (High + Low + Close) / 3<br />
Money Flow = Typical price * Volume<br />
Money Ratio = Positive Money Flow/Negative Money Flow</p>
<p>Note: Positive money values are created when the typical price is greater than the previous typical price value. The sum of positive money over the number of periods used to create the indicator is used to create the positive money flow &#8211; the values used in the money ratio. The opposite is true for the negative money flow values.</p>
<p>Money Flow Index = 100 &#8211; (100/ (1 + Money Ratio))</p>
<p>The money flow index is similar to the relative strength index (RSI). The fundamental difference is that the <em>MFI also </em><em>accounts</em><em> f</em><em>or volume</em>, whereas the RSI only incorporates price. Many traders watch for opportunities that arise when the MFI moves in the opposite direction as the price. <strong><em>This divergence can often be a leading indicator of a change in the current trend.</em></strong></p>
<p>A change in a stock’s trend is why I really like the MFI. The MFI will often trend back up before the price does.</p>
<p>So now let’s look at a stock from today’s scan and see how the MFI works:</p>
<p><img class="alignnone size-full wp-image-2220" title="WGAT" src="http://www.hotstockchat.com/wp-content/uploads/WGAT.jpg" alt="hot penny stocks and money flow index (mfi)" width="498" height="414" /></p>
<p>The price trend reversal happened within the last few days (dark blue arrow on chart above)  but the MFI reversal occurred back in late May (red arrow). This is why I really like MFI because it is a LEADING  indicator.</p>
<p>Disclaimer: No position in WGAT and no compensation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotstockchat.com/why-the-money-flow-index-is-a-great-tool-to-find-the-next-hot-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Micro Cap Chart Looks Ready to Move</title>
		<link>http://www.hotstockchat.com/this-micro-cap-chart-looks-ready-to-move/</link>
		<comments>http://www.hotstockchat.com/this-micro-cap-chart-looks-ready-to-move/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 14:01:29 +0000</pubDate>
		<dc:creator>TomAllinder</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[CTSO]]></category>
		<category><![CDATA[ELTP]]></category>
		<category><![CDATA[hot penny stocks penny stocks]]></category>
		<category><![CDATA[IDWAF]]></category>
		<category><![CDATA[MKBY]]></category>

		<guid isPermaLink="false">http://www.hotstockchat.com/?p=2204</guid>
		<description><![CDATA[No many stocks hitting the scans as of Friday&#8217;s close. One good looking chart is that of CytoSorbents Corporation, (OTCBB: CTSO). The stock has been up 4 straight sessions now. After a long consolidation, the stock may be ready to move up again. Time will tell. Others: IDWAF &#8211; We mentioned this stock on the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>No many stocks hitting the scans as of Friday&#8217;s close. One good looking chart is that of CytoSorbents Corporation, (OTCBB: CTSO). The stock has been up 4 straight sessions now. After a long consolidation, the stock may be ready to move up again. Time will tell.</p>
<p><img class="alignnone size-full wp-image-2205" title="CTSO" src="http://www.hotstockchat.com/wp-content/uploads/CTSO.jpg" alt="hot penny stock CTSO" width="494" height="405" /></p>
<p>Others:</p>
<p>IDWAF &#8211; We <a href="http://www.hotstockchat.com/valcom-id-watchdog-and-other-hot-stocks/" target="_blank">mentioned this stock on the 26th of May</a>. Wow, look how far it has come. Just another of the many winners we have picked over the last couple of months.</p>
<p>MKBY had a big breakout on Friday closing at .03ish after opening at .018.</p>
<p>ELTP is trending nicely closing around .16 on volume of 2.85 M shares.</p>
<p>Disclaimer: No position and no compensation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotstockchat.com/this-micro-cap-chart-looks-ready-to-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Penny Stocks &#8211; Green Bridge Industries Breaking Out</title>
		<link>http://www.hotstockchat.com/hot-penny-stocks-green-bridge-industries-breaking-out/</link>
		<comments>http://www.hotstockchat.com/hot-penny-stocks-green-bridge-industries-breaking-out/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 12:02:12 +0000</pubDate>
		<dc:creator>TomAllinder</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[GRBG]]></category>
		<category><![CDATA[Greenbridge Industries]]></category>
		<category><![CDATA[hot penny stocks]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[stock scans]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.hotstockchat.com/?p=2157</guid>
		<description><![CDATA[Among today&#8217;s hot penny stocks on the micro caps, Green Bridge Industries (Pink Sheets: GRBG) is breaking from an apparent short term bottom. The stock has been up the last 4 trading sessions. Here is the data for GRBG for the last 4 days: date         open        high        low      close     change     volume 06/06/11   0.0026   0.0055   0.0024   [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Among today&#8217;s hot penny stocks on the micro caps, <a href="http://finance.yahoo.com/q?s=GRBG.PK&amp;ql=0" target="_blank">Green Bridge Industries</a> (Pink Sheets: GRBG) is breaking from an apparent short term bottom. The stock has been up the last 4 trading sessions.</p>
<p>Here is the data for GRBG for the last 4 days:</p>
<p>date         open        high        low      close     change     volume</p>
<p>06/06/11   0.0026   0.0055   0.0024   0.0050  +0.0026     5,433,408<br />
06/03/11   0.0015   0.0030   0.0015   0.0024  +0.0009     4,915,901<br />
06/02/11   0.0014   0.0020   0.0014   0.0015  +0.0004       965,333<br />
06/01/11   0.0010   0.0011   0.0009   0.0011  +0.0003     2,091,689</p>
<p>And the chart:</p>
<p><img class="alignnone size-full wp-image-2159" title="GRBG" src="http://www.hotstockchat.com/wp-content/uploads/GRBG.jpg" alt="hot penny stock grbg" width="488" height="398" /></p>
<p>Disclaimer: No position and no compensation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotstockchat.com/hot-penny-stocks-green-bridge-industries-breaking-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooper Holding Corp (SHAR) Continues Trend</title>
		<link>http://www.hotstockchat.com/cooper-holding-corp-shar-continues-trend/</link>
		<comments>http://www.hotstockchat.com/cooper-holding-corp-shar-continues-trend/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 12:07:08 +0000</pubDate>
		<dc:creator>TomAllinder</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[actc]]></category>
		<category><![CDATA[advanced cell technology]]></category>
		<category><![CDATA[cooper holding corp]]></category>
		<category><![CDATA[Hot Penny Stock]]></category>
		<category><![CDATA[nbri]]></category>
		<category><![CDATA[north bay resources]]></category>
		<category><![CDATA[shar]]></category>

		<guid isPermaLink="false">http://www.hotstockchat.com/?p=2145</guid>
		<description><![CDATA[Among the hot stocks and nice charts to look at for today is Cooper Holding Corp (Pinksheets: SHAR &#8211; News) and North Bay Resources Inc. (OTCBB: NBRI &#8211; News). Cooper (SHAR) has been in an up-trend for the last month and has developed quite an enthusiastic following on the message boards and across social media [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Among the hot stocks and nice charts to look at for today is Cooper Holding Corp (Pinksheets: <a href="http://finance.yahoo.com/q;_ylt=AqmzU41CFlREiE80LERJiQytcq9_;_ylu=X3oDMTB1aDNsa2QyBHBvcwMxBHNlYwNuZXdzYXJzdGFydARzbGsDc2hhcg--?s=shar.pk" target="_blank">SHAR</a> &#8211; <a href="http://finance.yahoo.com/q/h?s=shar.pk" target="_blank">News</a>) and North Bay Resources Inc. (OTCBB: <a href="http://finance.yahoo.com/q?s=nbri.ob" target="_blank">NBRI</a> &#8211; <a href="http://finance.yahoo.com/q/h;_ylt=AguFoqypaMsGF7IlBGLowbetcq9_;_ylu=X3oDMTB1Y2RwaWtlBHBvcwMyBHNlYwNuZXdzYXJzdGFydARzbGsDbmV3cw--?s=nbri.ob" target="_blank">News</a>). Cooper (SHAR) has been in an up-trend for the last month and has developed quite an enthusiastic following on the message boards and across social media platforms, especially Twitter.</p>
<p><img class="alignnone size-full wp-image-2146" title="SHAR" src="http://www.hotstockchat.com/wp-content/uploads/SHAR.jpg" alt="hot penny stock shar" width="492" height="403" /></p>
<p>North Bay Resources Inc. (OTCBB: NBRI) had a nice breakout on Friday. This stock has continually hit the scan and now it certainly has a reason to be on there.</p>
<p><img class="alignnone size-full wp-image-2148" title="NBRI" src="http://www.hotstockchat.com/wp-content/uploads/NBRI.jpg" alt="hot penny stock nbri" width="492" height="405" /></p>
<p>Another interesting stock on the chart is ACTC (Advanced Cell Technology) which released news on Friday:</p>
<p><a href="http://finance.yahoo.com/news/Advanced-Cell-Technology-To-bw-1231374571.html?x=0&amp;.v=1" target="_blank">Advanced Cell Technology To Webcast 2011 Annual Stockholder’s Meeting To be Held on Thursday, June 9th</a></p>
<p>Personally I think it is great that a BB company is having a shareholder meeting; so few companies in the micro caps do this&#8230;</p>
<p><img class="alignnone size-full wp-image-2151" title="ACTC1" src="http://www.hotstockchat.com/wp-content/uploads/ACTC1.jpg" alt="hot penny stock actc" width="492" height="410" /></p>
<p>Disclaimer: No position or compensation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotstockchat.com/cooper-holding-corp-shar-continues-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why COPY Blew Up Yesterday</title>
		<link>http://www.hotstockchat.com/why-copy-blew-up-yesterday/</link>
		<comments>http://www.hotstockchat.com/why-copy-blew-up-yesterday/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 11:38:43 +0000</pubDate>
		<dc:creator>TomAllinder</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[AU Optronics Corp]]></category>
		<category><![CDATA[AUO]]></category>
		<category><![CDATA[COPY]]></category>
		<category><![CDATA[copytele]]></category>
		<category><![CDATA[Hot Penny Stock]]></category>
		<category><![CDATA[license agreement]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.hotstockchat.com/?p=2118</guid>
		<description><![CDATA[It is easy enough to point to the news yesterday that CopyTele, Inc. (OTCBB: COPY) entered into two license agreements with AU Optronics Corp. (NYSE:AUO) of Hsinchu, Taiwan to produce and market CopyTele’s E-Paper® and Nano Display technologies. That is the obvious reason the stock was up 60% to close at .40 on volume of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-full wp-image-2119" title="explosion1" src="http://www.hotstockchat.com/wp-content/uploads/explosion1.jpg" alt="hot penny stock copy" width="73" height="87" />It is easy enough to point to the news yesterday that <a href="http://www.copytele.com/display.html" target="_blank">CopyTele, Inc</a>. (OTCBB: <a href="http://finance.yahoo.com/q?s=copy.ob" target="_blank">COPY</a>) entered into <a href="http://finance.yahoo.com/news/CopyTele-Licenses-Technology-bw-3331397516.html?x=0&amp;.v=1" target="_blank">two license agreements</a> with AU Optronics Corp. (NYSE:<a href="http://finance.yahoo.com/q?s=auo" target="_blank">AUO</a>) of Hsinchu, Taiwan to produce and market CopyTele’s E-Paper® and Nano Display technologies. That is the obvious reason the stock was up 60% to close at .40 on volume of nearly a million shares.</p>
<p>However, if you look at the chart, something was cooking well before this news came out:</p>
<p><img class="alignnone size-full wp-image-2120" title="COPY" src="http://www.hotstockchat.com/wp-content/uploads/COPY.jpg" alt="technical analysis penny stock COPY" width="427" height="354" /></p>
<p>Since late March, COPY has been moving up in a stair-step pattern then leveled out around the .20 area. Last Friday, the stock closed at the high of the day, .25 on slightly above average daily volume. Then, of course, the news came out yesterday and off the stock went.</p>
<p>Bottom line is the chart almost always foretells the future. Want to improve your trading? Learn some basic Technical Analysis… It will make you a lot of money!</p>
<p>Disclaimer: No position or compensation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotstockchat.com/why-copy-blew-up-yesterday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

